EVENT>Tuesday-Wednesday Side   |SESSION>Tuesday Eve  |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2012      |SANCTION>R1203005  | 03/07/2012 00:26|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,---------------------
DIR> Indianapolis IN |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |CLUB>Spring Ahead Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frank La Master        Nancy La Master          B   .     .     .   |   .     .     .     69.50  41.37          
 2 Gene Poston            Mark Rexroth             C   .     .     .   |   .     .     .     69.50  41.37          
 3 Anita Torrence         Nancy Dever              A   .     .     .   |   4     .     .     87.00  51.79  0.62Red 
 4 Judith Wessar          Sharon Howard            B   .     .     .   |   .     .     .     69.00  41.07          
 5 Marni Fechtman         Mary Ellen Linne         C   .     .     .   |   .     .     .     71.00  42.26          
 6 Hal Cultice            David Osburn             B   5     3     .   |   3     2     .     91.50  54.46  1.45Red 
 7 David Gadd             Geoff Bridges            A   1     .     .   |   1     .     .    111.00  66.07  2.88*** 
 8 Christopher Smith      Glenn Coulter            C   2     1     1   |   2     1     1    101.00  60.12  2.58Red 
 9 Robert Cummins         Douglas Krasnoff         B   .     4     .   |   .     3     .     86.50  51.49  1.09Red 

                                          Totals                                            756.00       
EVENT>Tuesday-Wednesday Side   |SESSION>Tuesday Eve  |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2012      |SANCTION>R1203005  | 03/07/2012 00:26|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,---------------------
DIR> Indianapolis IN |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |CLUB>Spring Ahead Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bobby Russell          Shirley Russell          B   .    5/6    .   |  3/4   2/3    .     86.00  51.19  0.96Red 
 2 Gregory Risley         Darrell Clinton          C   .    5/6    2   |  3/4   2/3    1     86.00  51.19  1.48Red 
 3 Anne Riley             Michael Hellmer          A   4     .     .   |   2     .     .     96.50  57.44  1.24Red 
 4 Albert Fultz           Cordell Coy              B   3     2     .   |   1     1     .     97.50  58.04  1.94*** 
 5 Duane Broline          Sammye Arnn Broline      C   .     .     .   |   .     .     .     79.00  47.02          
 6 Eileen Kozey           Leo Birmingham           B   .     .     .   |   .     .     .     75.50  44.94          
 7 Mitchell Pote          James Farley             A   .     .     .   |   .     .     .     83.50  49.70          
 8 Thomas Faulkner        Roy Baldridge            C   .     .     .   |   .     .     .     77.50  46.13          
 9 Jeremy Lewis           Bradley Bartol           B   .     .     .   |   .     .     .     74.50  44.35          

                                          Totals                                            756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   5.50 2-Poston-Rexroth vs 3-Riley-Hellmer
  100          7.00   0.00 3-Torrence-Dever vs 5-Broline-Broline
        400    1.50   5.50 4-Wessar-Howard vs 7-Pote-Farley
        400    1.50   5.50 5-Fechtman-Linne vs 9-Lewis-Bartol
        180    5.00   2.00 6-Cultice-Osburn vs 2-Risley-Clinton
        400    1.50   5.50 7-Gadd-Bridges vs 4-Fultz-Coy
        170    6.00   1.00 8-Smith-Coulter vs 6-Kozey-Birmingham
        200    4.00   3.00 9-Cummins-Krasnoff vs 8-Faulkner-Baldridge
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   7.00 2-Poston-Rexroth vs 3-Riley-Hellmer
        100    1.00   6.00 3-Torrence-Dever vs 5-Broline-Broline
  100          4.50   2.50 4-Wessar-Howard vs 7-Pote-Farley
  100          4.50   2.50 5-Fechtman-Linne vs 9-Lewis-Bartol
  100          4.50   2.50 6-Cultice-Osburn vs 2-Risley-Clinton
  100          4.50   2.50 7-Gadd-Bridges vs 4-Fultz-Coy
  100          4.50   2.50 8-Smith-Coulter vs 6-Kozey-Birmingham
  100          4.50   2.50 9-Cummins-Krasnoff vs 8-Faulkner-Baldridge
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 2-Poston-Rexroth vs 3-Riley-Hellmer
  150          6.00   1.00 3-Torrence-Dever vs 5-Broline-Broline
  140          4.50   2.50 4-Wessar-Howard vs 7-Pote-Farley
        620    0.00   7.00 5-Fechtman-Linne vs 9-Lewis-Bartol
  200          7.00   0.00 6-Cultice-Osburn vs 2-Risley-Clinton
  110          2.00   5.00 7-Gadd-Bridges vs 4-Fultz-Coy
  130          3.00   4.00 8-Smith-Coulter vs 6-Kozey-Birmingham
  140          4.50   2.50 9-Cummins-Krasnoff vs 8-Faulkner-Baldridge
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-La Master-La Master vs 9-Lewis-Bartol
        140    0.50   6.50 3-Torrence-Dever vs 4-Fultz-Coy
  100          4.00   3.00 4-Wessar-Howard vs 6-Kozey-Birmingham
  100          4.00   3.00 5-Fechtman-Linne vs 8-Faulkner-Baldridge
        140    0.50   6.50 6-Cultice-Osburn vs 1-Russell-Russell
  100          4.00   3.00 7-Gadd-Bridges vs 3-Riley-Hellmer
  300          7.00   0.00 8-Smith-Coulter vs 5-Broline-Broline
  100          4.00   3.00 9-Cummins-Krasnoff vs 7-Pote-Farley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.50   1.50 1-La Master-La Master vs 9-Lewis-Bartol
        520    2.50   4.50 3-Torrence-Dever vs 4-Fultz-Coy
        990    1.00   6.00 4-Wessar-Howard vs 6-Kozey-Birmingham
        490    4.00   3.00 5-Fechtman-Linne vs 8-Faulkner-Baldridge
        460    7.00   0.00 6-Cultice-Osburn vs 1-Russell-Russell
       1010    0.00   7.00 7-Gadd-Bridges vs 3-Riley-Hellmer
        480    5.50   1.50 8-Smith-Coulter vs 5-Broline-Broline
        520    2.50   4.50 9-Cummins-Krasnoff vs 7-Pote-Farley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   4.50 1-La Master-La Master vs 9-Lewis-Bartol
  430          5.00   2.00 3-Torrence-Dever vs 4-Fultz-Coy
  430          5.00   2.00 4-Wessar-Howard vs 6-Kozey-Birmingham
  150          1.00   6.00 5-Fechtman-Linne vs 8-Faulkner-Baldridge
  400          2.50   4.50 6-Cultice-Osburn vs 1-Russell-Russell
  460          7.00   0.00 7-Gadd-Bridges vs 3-Riley-Hellmer
        150    0.00   7.00 8-Smith-Coulter vs 5-Broline-Broline
  430          5.00   2.00 9-Cummins-Krasnoff vs 7-Pote-Farley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-La Master-La Master vs 8-Faulkner-Baldridge
  150          3.50   3.50 2-Poston-Rexroth vs 1-Russell-Russell
        140    2.00   5.00 4-Wessar-Howard vs 5-Broline-Broline
  600          6.00   1.00 5-Fechtman-Linne vs 7-Pote-Farley
        400    0.00   7.00 6-Cultice-Osburn vs 9-Lewis-Bartol
  180          5.00   2.00 7-Gadd-Bridges vs 2-Risley-Clinton
        200    1.00   6.00 8-Smith-Coulter vs 4-Fultz-Coy
  630          7.00   0.00 9-Cummins-Krasnoff vs 6-Kozey-Birmingham
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   6.00 1-La Master-La Master vs 8-Faulkner-Baldridge
  420          6.00   1.00 2-Poston-Rexroth vs 1-Russell-Russell
        100    0.00   7.00 4-Wessar-Howard vs 5-Broline-Broline
  250          4.00   3.00 5-Fechtman-Linne vs 7-Pote-Farley
  500          7.00   0.00 6-Cultice-Osburn vs 9-Lewis-Bartol
  400          5.00   2.00 7-Gadd-Bridges vs 2-Risley-Clinton
  170          2.00   5.00 8-Smith-Coulter vs 4-Fultz-Coy
  200          3.00   4.00 9-Cummins-Krasnoff vs 6-Kozey-Birmingham
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   4.00 1-La Master-La Master vs 8-Faulkner-Baldridge
  400          3.00   4.00 2-Poston-Rexroth vs 1-Russell-Russell
  400          3.00   4.00 4-Wessar-Howard vs 5-Broline-Broline
  550          6.00   1.00 5-Fechtman-Linne vs 7-Pote-Farley
 1100          7.00   0.00 6-Cultice-Osburn vs 9-Lewis-Bartol
  400          3.00   4.00 7-Gadd-Bridges vs 2-Risley-Clinton
  400          3.00   4.00 8-Smith-Coulter vs 4-Fultz-Coy
         50    0.00   7.00 9-Cummins-Krasnoff vs 6-Kozey-Birmingham
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-La Master-La Master vs 7-Pote-Farley
  100          5.50   1.50 2-Poston-Rexroth vs 9-Lewis-Bartol
  100          5.50   1.50 3-Torrence-Dever vs 2-Risley-Clinton
        140    1.00   6.00 5-Fechtman-Linne vs 6-Kozey-Birmingham
        110    2.50   4.50 6-Cultice-Osburn vs 8-Faulkner-Baldridge
  100          5.50   1.50 7-Gadd-Bridges vs 1-Russell-Russell
        170    0.00   7.00 8-Smith-Coulter vs 3-Riley-Hellmer
  100          5.50   1.50 9-Cummins-Krasnoff vs 5-Broline-Broline
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-La Master-La Master vs 7-Pote-Farley
        100    4.00   3.00 2-Poston-Rexroth vs 9-Lewis-Bartol
        300    1.00   6.00 3-Torrence-Dever vs 2-Risley-Clinton
   50          6.50   0.50 5-Fechtman-Linne vs 6-Kozey-Birmingham
         90    5.00   2.00 6-Cultice-Osburn vs 8-Faulkner-Baldridge
        150    2.00   5.00 7-Gadd-Bridges vs 1-Russell-Russell
   50          6.50   0.50 8-Smith-Coulter vs 3-Riley-Hellmer
        420    0.00   7.00 9-Cummins-Krasnoff vs 5-Broline-Broline
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   7.00 1-La Master-La Master vs 7-Pote-Farley
  140          3.50   3.50 2-Poston-Rexroth vs 9-Lewis-Bartol
  140          3.50   3.50 3-Torrence-Dever vs 2-Risley-Clinton
  130          1.00   6.00 5-Fechtman-Linne vs 6-Kozey-Birmingham
  140          3.50   3.50 6-Cultice-Osburn vs 8-Faulkner-Baldridge
  150          6.00   1.00 7-Gadd-Bridges vs 1-Russell-Russell
  660          7.00   0.00 8-Smith-Coulter vs 3-Riley-Hellmer
  140          3.50   3.50 9-Cummins-Krasnoff vs 5-Broline-Broline
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   5.00 1-La Master-La Master vs 6-Kozey-Birmingham
        140    5.00   2.00 2-Poston-Rexroth vs 8-Faulkner-Baldridge
  300          6.50   0.50 3-Torrence-Dever vs 1-Russell-Russell
        620    2.00   5.00 4-Wessar-Howard vs 3-Riley-Hellmer
        620    2.00   5.00 6-Cultice-Osburn vs 7-Pote-Farley
        300    4.00   3.00 7-Gadd-Bridges vs 9-Lewis-Bartol
  300          6.50   0.50 8-Smith-Coulter vs 2-Risley-Clinton
        790    0.00   7.00 9-Cummins-Krasnoff vs 4-Fultz-Coy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-La Master-La Master vs 6-Kozey-Birmingham
        140    0.50   6.50 2-Poston-Rexroth vs 8-Faulkner-Baldridge
  110          7.00   0.00 3-Torrence-Dever vs 1-Russell-Russell
        100    3.50   3.50 4-Wessar-Howard vs 3-Riley-Hellmer
        100    3.50   3.50 6-Cultice-Osburn vs 7-Pote-Farley
  100          6.00   1.00 7-Gadd-Bridges vs 9-Lewis-Bartol
        100    3.50   3.50 8-Smith-Coulter vs 2-Risley-Clinton
        100    3.50   3.50 9-Cummins-Krasnoff vs 4-Fultz-Coy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-La Master-La Master vs 6-Kozey-Birmingham
        200    4.50   2.50 2-Poston-Rexroth vs 8-Faulkner-Baldridge
        300    3.00   4.00 3-Torrence-Dever vs 1-Russell-Russell
        450    0.50   6.50 4-Wessar-Howard vs 3-Riley-Hellmer
        200    4.50   2.50 6-Cultice-Osburn vs 7-Pote-Farley
        420    2.00   5.00 7-Gadd-Bridges vs 9-Lewis-Bartol
        450    0.50   6.50 8-Smith-Coulter vs 2-Risley-Clinton
        170    6.00   1.00 9-Cummins-Krasnoff vs 4-Fultz-Coy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-La Master-La Master vs 5-Broline-Broline
        140    1.00   6.00 2-Poston-Rexroth vs 7-Pote-Farley
         50    3.50   3.50 3-Torrence-Dever vs 9-Lewis-Bartol
  140          5.00   2.00 4-Wessar-Howard vs 2-Risley-Clinton
  200          6.00   1.00 5-Fechtman-Linne vs 4-Fultz-Coy
  420          7.00   0.00 7-Gadd-Bridges vs 8-Faulkner-Baldridge
        250    0.00   7.00 8-Smith-Coulter vs 1-Russell-Russell
         50    3.50   3.50 9-Cummins-Krasnoff vs 3-Riley-Hellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-La Master-La Master vs 5-Broline-Broline
        500    0.00   7.00 2-Poston-Rexroth vs 7-Pote-Farley
        150    1.50   5.50 3-Torrence-Dever vs 9-Lewis-Bartol
        150    1.50   5.50 4-Wessar-Howard vs 2-Risley-Clinton
        130    3.00   4.00 5-Fechtman-Linne vs 4-Fultz-Coy
  110          5.50   1.50 7-Gadd-Bridges vs 8-Faulkner-Baldridge
  140          7.00   0.00 8-Smith-Coulter vs 1-Russell-Russell
  110          5.50   1.50 9-Cummins-Krasnoff vs 3-Riley-Hellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-La Master-La Master vs 5-Broline-Broline
   50          2.50   4.50 2-Poston-Rexroth vs 7-Pote-Farley
   50          2.50   4.50 3-Torrence-Dever vs 9-Lewis-Bartol
   50          2.50   4.50 4-Wessar-Howard vs 2-Risley-Clinton
   50          2.50   4.50 5-Fechtman-Linne vs 4-Fultz-Coy
  620          7.00   0.00 7-Gadd-Bridges vs 8-Faulkner-Baldridge
        800    0.00   7.00 8-Smith-Coulter vs 1-Russell-Russell
  100          5.00   2.00 9-Cummins-Krasnoff vs 3-Riley-Hellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-La Master-La Master vs 4-Fultz-Coy
        710    0.00   7.00 2-Poston-Rexroth vs 6-Kozey-Birmingham
  430          6.00   1.00 3-Torrence-Dever vs 8-Faulkner-Baldridge
        110    2.50   4.50 4-Wessar-Howard vs 1-Russell-Russell
        110    2.50   4.50 5-Fechtman-Linne vs 3-Riley-Hellmer
        300    1.00   6.00 6-Cultice-Osburn vs 5-Broline-Broline
  800          7.00   0.00 8-Smith-Coulter vs 9-Lewis-Bartol
  200          5.00   2.00 9-Cummins-Krasnoff vs 2-Risley-Clinton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   5.00 1-La Master-La Master vs 4-Fultz-Coy
  600          4.50   2.50 2-Poston-Rexroth vs 6-Kozey-Birmingham
        100    0.00   7.00 3-Torrence-Dever vs 8-Faulkner-Baldridge
  100          1.00   6.00 4-Wessar-Howard vs 1-Russell-Russell
  600          4.50   2.50 5-Fechtman-Linne vs 3-Riley-Hellmer
  600          4.50   2.50 6-Cultice-Osburn vs 5-Broline-Broline
  630          7.00   0.00 8-Smith-Coulter vs 9-Lewis-Bartol
  600          4.50   2.50 9-Cummins-Krasnoff vs 2-Risley-Clinton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   6.50 1-La Master-La Master vs 4-Fultz-Coy
  620          4.50   2.50 2-Poston-Rexroth vs 6-Kozey-Birmingham
  620          4.50   2.50 3-Torrence-Dever vs 8-Faulkner-Baldridge
  620          4.50   2.50 4-Wessar-Howard vs 1-Russell-Russell
  620          4.50   2.50 5-Fechtman-Linne vs 3-Riley-Hellmer
  620          4.50   2.50 6-Cultice-Osburn vs 5-Broline-Broline
  620          4.50   2.50 8-Smith-Coulter vs 9-Lewis-Bartol
  170          0.50   6.50 9-Cummins-Krasnoff vs 2-Risley-Clinton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-La Master-La Master vs 3-Riley-Hellmer
  460          5.00   2.00 2-Poston-Rexroth vs 5-Broline-Broline
         50    0.50   6.50 3-Torrence-Dever vs 7-Pote-Farley
  460          5.00   2.00 4-Wessar-Howard vs 9-Lewis-Bartol
  400          2.50   4.50 5-Fechtman-Linne vs 2-Risley-Clinton
  460          5.00   2.00 6-Cultice-Osburn vs 4-Fultz-Coy
  490          7.00   0.00 7-Gadd-Bridges vs 6-Kozey-Birmingham
  400          2.50   4.50 9-Cummins-Krasnoff vs 1-Russell-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-La Master-La Master vs 3-Riley-Hellmer
        100    1.00   6.00 2-Poston-Rexroth vs 5-Broline-Broline
  620          5.00   2.00 3-Torrence-Dever vs 7-Pote-Farley
  140          3.00   4.00 4-Wessar-Howard vs 9-Lewis-Bartol
        100    1.00   6.00 5-Fechtman-Linne vs 2-Risley-Clinton
  680          6.50   0.50 6-Cultice-Osburn vs 4-Fultz-Coy
  680          6.50   0.50 7-Gadd-Bridges vs 6-Kozey-Birmingham
        100    1.00   6.00 9-Cummins-Krasnoff vs 1-Russell-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   4.50 1-La Master-La Master vs 3-Riley-Hellmer
   50          6.00   1.00 2-Poston-Rexroth vs 5-Broline-Broline
        420    2.50   4.50 3-Torrence-Dever vs 7-Pote-Farley
        420    2.50   4.50 4-Wessar-Howard vs 9-Lewis-Bartol
        460    0.00   7.00 5-Fechtman-Linne vs 2-Risley-Clinton
        420    2.50   4.50 6-Cultice-Osburn vs 4-Fultz-Coy
   50          6.00   1.00 7-Gadd-Bridges vs 6-Kozey-Birmingham
   50          6.00   1.00 9-Cummins-Krasnoff vs 1-Russell-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   6.00 1-La Master-La Master vs 2-Risley-Clinton
  200          3.00   4.00 2-Poston-Rexroth vs 4-Fultz-Coy
  120          1.00   6.00 3-Torrence-Dever vs 6-Kozey-Birmingham
  210          4.00   3.00 4-Wessar-Howard vs 8-Faulkner-Baldridge
  120          1.00   6.00 5-Fechtman-Linne vs 1-Russell-Russell
  300          5.00   2.00 6-Cultice-Osburn vs 3-Riley-Hellmer
  400          6.00   1.00 7-Gadd-Bridges vs 5-Broline-Broline
  800          7.00   0.00 8-Smith-Coulter vs 7-Pote-Farley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-La Master-La Master vs 2-Risley-Clinton
        660    1.00   6.00 2-Poston-Rexroth vs 4-Fultz-Coy
  100          5.50   1.50 3-Torrence-Dever vs 6-Kozey-Birmingham
        600    3.00   4.00 4-Wessar-Howard vs 8-Faulkner-Baldridge
        660    1.00   6.00 5-Fechtman-Linne vs 1-Russell-Russell
        660    1.00   6.00 6-Cultice-Osburn vs 3-Riley-Hellmer
  100          5.50   1.50 7-Gadd-Bridges vs 5-Broline-Broline
  100          5.50   1.50 8-Smith-Coulter vs 7-Pote-Farley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   4.00 1-La Master-La Master vs 2-Risley-Clinton
        460    3.00   4.00 2-Poston-Rexroth vs 4-Fultz-Coy
        450    6.00   1.00 3-Torrence-Dever vs 6-Kozey-Birmingham
        460    3.00   4.00 4-Wessar-Howard vs 8-Faulkner-Baldridge
        460    3.00   4.00 5-Fechtman-Linne vs 1-Russell-Russell
        520    0.00   7.00 6-Cultice-Osburn vs 3-Riley-Hellmer
        460    3.00   4.00 7-Gadd-Bridges vs 5-Broline-Broline
   50          7.00   0.00 8-Smith-Coulter vs 7-Pote-Farley
----------------------------------------------------------------------